Vivekananda Institute of Professional Studies – [VIPS], New Delhi

Vivekananda Institute of Professional Studies – [VIPS], New Delhi
Vivekananda Institute of Professional Studies (VIPS) has been a privately owned college in Delhi since 1998, operating under the Strength India Educational Society. The institution is affiliated with Guru Gobind Singh Indraprastha University (GGSIPU) and recognized by the Bar Council of India. The institute has been ranked 30 and 15 in the Law department by India Today and Outlook
in 2023 respectively. VIPS offers multiple programs in the fields of Law, Media Studies, Management, and Information Technology.
VIPS Delhi offers programs like BTech, BBA, BCA, BJMC, BA, BCom, and BALLB at the UG level. Furthermore, the institute offers multiple PG programs such as MCA, MA, and LLM. The institute accepts IPU CET exam scores for admission to these courses. However, JEE Main scores are also accepted by the Vivekananda Institute of Professional Studies for BTech admission. The institute allows candidates to be admitted into its Lateral programs offered under the BTech and MCA departments.
Vivekananda Institute of Professional Studies (VIPS) Delhi Highlights
Check the Vivekananda Institute of Professional Studies (VIPS) Delhi highlights below:
Particulars | Statistics |
---|---|
Type of College | Private |
Established year | 1997 |
Accreditated by | The institute is accredited with a Grade “A++” by the National Assessment and Accreditation Council (NAAC) and the National Board of Accreditation (NBA). |
Recognized by | Bar Council of India |
Affiliation | Guru Gobind Singh Indraprastha University |
Campus area | 5 acres |
Programs | VIPS offers undergraduate and postgraduate programs in Management, Computer Applications, Law, Economics, and Journalism & Mass Communication. |
Top Recruiters | Infosys, Dell, Accenture, IBM India, Wipro Technologies, Airtel, NIIT, and Tech Mahindra. |
Vivekananda Institute of Professional Studies (VIPS) Delhi Courses
The table below shows the courses provided by the Vivekananda Institute of Professional Studies (VIPS):
Name of the course | Eligibility | Fees |
---|---|---|
B.A.LLB (Hons.) | Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. Entrance: CLAT | INR 1.33 Lakhs (1st Year) |
B.B.A.LLB (Hons.) | Pass in 12th class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. Entrance: CLAT | INR 1.33 Lakhs (1st Year) |
MA(MC) | Graduation in any discipline from a recognized University with an aggregate of 50% marks. | NA |
L.L.M | LL.B Degree as required by the Bar Council of India for Enrollment as an Advocate or an equivalent Law Degree from a Foreign University, with not less than 55% marks. Entrance: CLAT- PG | INR 89,400 (Total) |
MCA | Passed the BCA/Bachelor Degree in Computer Science Engineering or equivalent degree with a minimum of 50% marks (45% for reserved categories) Entrance: IPU CET | INR 1.95 Lakhs (1st Year) |
BA(JMC) | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. Entrance: IPU CET | INR 1.31 Lakhs ( 1st Year) |
B.Com(Hons.) | 50% in aggregate in 10+2 examination / senior school certificate examination of C.B.S.E. as minimum marks for admission to B.Com with a pass in five subjects (One language and four elective subjects) Entrance: IPU CET | INR 1.27 Lakhs ( 1st Year) |
BBA | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate and must also have passed English (core or elective or functional) as a subject. Entrance: IPU CET | INR 1.31 Lakhs (1st Year) |
BA.Eco(Hons.) | Candidates with an aggregate of 50% marks in 10+2 level examination compulsory study at 10+2 Level from a recognized state and central government board with Mathematics and English compulsory subjects at 10+2 Level. Entrance: IPU CET | INR 1.27 Lakhs (1st Year) |
BA.Eng (Hons.) | Candidates with an aggregate of 50% marks in 10 + 2 level examination from a recognized state and central government board (for example, C.B.S.E) with compulsory English at 10+2 level. Entrance: IPU CET | INR 1.27 Lakhs (1st Year) |
Vivekananda Institute of Professional Studies (VIPS) Delhi Ranking
Some of the VIPS Delhi Ranking are tabulated below:
Agency | Year | Rank |
---|---|---|
India Today | 2024 | 26 |
Vivekananda Institute of Professional Studies (VIPS) Delhi Cutoff 2024
Vivekananda Institute of Professional Studies BTech cutoff is based on merit in IPU CET. Given below are the VIPS IPU CET cutoff for B.Tech for Home State and Other State students (Round 1):
Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
---|---|---|---|
Artificial Intelligence & Data Science | HS | 145901 | 204787 |
Artificial Intelligence & Data Science | OS | 78906 | 86116 |
Artificial Intelligence & Machine Learning | HS | 136686 | 217373 |
Artificial Intelligence & Machine Learning | OS | 84896 | 93312 |
B. Tech. (Computer Science & Applied Mathematics) | HS | 142796 | 229205 |
B. Tech. (Computer Science & Applied Mathematics) | OS | 85731 | 99752 |
Computer Science & Engineering | HS | 98662 | 167891 |
Computer Science & Engineering | OS | 61675 | 78737 |
CSE (Cyber Security) | HS | 119770 | 204354 |
CSE (Cyber Security) | OS | 79902 | 92719 |
Electronics Engg.- VLSI Design & Technology | HS | 140353 | 272481 |
Electronics Engg.- VLSI Design & Technology | OS | 100837 | 107225 |
Industrial Internet of Things | HS | 220933 | 258525 |
Industrial Internet of Things | OS | 98431 | 105052 |
Vivekananda Institute of Professional Studies BCA Cutoff 2024
Vivekananda Institute of Professional Studies BCA cutoff is based on merit in IPU CET. Given below are the VIPS IPU CET cutoff for BCA for Home State and Other State students (Round 1):
Academic Program Name | Quota | Round 1 Opening Rank | Round 1 Closing Rank |
---|---|---|---|
Bachelor of Computer Applications (Shift I) | HS | 2 | 440 |
Bachelor of Computer Applications (Shift I) | OS | 44 | 379 |
Bachelor of Computer Applications (Shift II) | HS | 137 | 649 |
Bachelor of Computer Applications (Shift II) | OS | 9 | 544 |
Vivekananda Institute of Professional Studies (VIPS) Delhi Scholarships
EWS Category Scholarships: Scholarships are available specifically for Economically Weaker Section (EWS) students. To be eligible, students must have a family income of less than 6 Lakhs per year.
Merit-based Scholarships: VIPS also offers scholarships based on academic merit. Eligibility may vary depending on course requirements and individual performance in entrance exams.
Franchise India Holdings Limited Scholarships: Franchise India Holdings Limited provides scholarships tailored toward specific courses offered by VIPS.
IndusInd Bank Scholarships: Indusind Bank sponsors students pursuing classes at VIPS, including VSBS and VJMC programs. The scholarship sum ranges between 2.2 LPA to 4 LPA with additional benefits included.
Compare Vivekananda Institute of Professional Studies – [VIPS] with other colleges of Guru Gobind Singh Indraprastha University
The following table represents the comparison between most popularly compared colleges with Vivekananda Institute of Professional Studies – [VIPS]
College | Vivekananda Institute of Professional Studies – [VIPS] | Maharaja Agrasen Institute of Technology (MAIT) | Amity School of Engineering and Technology (ASET) |
---|---|---|---|
Location | Pitampura, Delhi | Rohini, Delhi | Bijwasan, Delhi |
Affiliation | Guru Gobind Singh Indraprastha University | Guru Gobind Singh Indraprastha University | Amity University |
Courses Offered | B.A. LL.B., B.B.A. LL.B., B.A. (JMC), BCA, BBA (G), B.Com. (Hons.), LLM | B.Tech., BBA, MBA | B.Tech., MBA |
B.Tech Fees (per year) | INR 1.64 Lakhs (1st Year) | INR 1.43 Lakhs (First Year) | INR 2.80 Lakhs (1st Year Fees) |
Accreditation | NAAC ‘A’ Grade | NBA Accredited | NAAC ‘A+’ Grade |
Vivekananda Institute of Professional Studies (VIPS) Delhi Faculty
Vivekananda Institute of Professional Studies (VIPS) faculty are among the best in India. A few of the notable Vivekananda Institute of Professional Studies (VIPS) faculties are:
Faculty Name | Notability |
---|---|
Dr. Rashmi Salpekar, Dr. Ashu Dhiman, Dr. Anjali, Dr. Aveivey D, Dr. Avinash Kumar, Mr. Aaditya Vikram Sharma, Mr. Abhinav Singh, and Dr. Aditi Mann | Vivekananda School of Law and Legal Studies (VSLLS) |
Dr. Garima Chanana (Assistant Professor, Ph.D. in Physics from GGS Indraprastha University) and Dr. Mudita Nagpal (Assistant Professor) | VIPS Engineering Faculty Directory |
Prof. Sidharth Mishra, Prof.(Dr)Charulata Singh, Mr. Gulam Hussain, Dr. Bidyarani Asem, Dr. Anuradha Mishra Gaur, Ms. Mona Gupta, and Dr. Baninder Rahi | VSJMC Faculty |
Prof. Indira Bhardwaj, Dr. Avantika Raina, Dr. Timcy Sachdeva, Dr. Kritika Nagdev, Dr. Ruchi Shukla, Renu Vasishth, Ramanpreet Singh. | VSBS Faculty |
Prof. Sidharth Mishra, Prof.(Dr)Charulata Singh, Dr. Amit Channa, Dr. Manoj Kumar Singh, Dr. Vaishali Billa, Dr. Ramesh Kumar Sharma, and Dr. Sunil | VSJMC Delhi Faculty |
Vivekananda Institute of Professional Studies (VIPS) Delhi Campus Life
A broad spectrum of opportunities is available to students at VIPS, catering to various interests and activities. This encompasses academic clubs, cultural festivals, social initiatives, and sports facilities. Below are some significant features of campus life at VIPS:
- Hostel: The institute has a hostel facility for students.
- Sports facilities: VIPS provides number of sports facilities like Chess, Cricket, and football to ensure the student’s physical and mental growth.
- Moot Court- Moot court helps the students to develop communication and mooting skills. Students argue on Moot problems which are based on facts and Students get a better understanding of procedural and substantive legal provisions.